40 mic medyske aluminiumfolie
The common thickness range of aluminum foil as medicinal packaging material is 7-70microns (0.007-0.07mm). Aluminum foil within this thickness range has good properties in moisture resistance, anty-oksidaasje, anty-ultraviolet, en waarmte isolaasje, so it is widely used in Pharmaceutical Industry.
What thickness of aluminum foil is commonly used for pharmaceutical packaging? The thickness of aluminum foil determines the characteristics of pharmaceutical packaging. Huawei Aluminum Packaging can provide a variety of thickness specifications for pharmaceutical packaging. Common thicknesses are as follows.
Dikte(mic) | Dikte(mikron) | Dikte(μm) | Dikte(mm) |
7mic | 7mikron | 7μm | 0.007mm |
9mic | 9mikron | 9μm | 0.009mm |
10mic | 10mikron | 10μm | 0.010mm |
12mic | 12mikron | 12μm | 0.012mm |
13mic | 13mikron | 13μm | 0.013mm |
15mic | 15mikron | 15μm | 0.015mm |
17mic | 17mikron | 17μm | 0.017mm |
19mic | 19mikron | 19μm | 0.019mm |
20mic | 20mikron | 20μm | 0.020mm |
22mic | 22mikron | 22μm | 0.022mm |
23mic | 23mikron | 23μm | 0.023mm |
25mic | 25mikron | 25μm | 0.025mm |
27mic | 27mikron | 27μm | 0.027mm |
30mic | 30mikron | 30μm | 0.030mm |
32mic | 32mikron | 32μm | 0.032mm |
33mic | 33mikron | 33μm | 0.033mm |
35mic | 35mikron | 35μm | 0.035mm |
37mic | 37mikron | 37μm | 0.037mm |
39mic | 39mikron | 39μm | 0.039mm |
40mic | 40mikron | 40μm | 0.040mm |
45mic | 45mikron | 45μm | 0.045mm |
50mic | 50mikron | 50μm | 0.050mm |
52mic | 52mikron | 52μm | 0.052mm |
53mic | 53mikron | 53μm | 0.053mm |
55mic | 55mikron | 55μm | 0.055mm |
60mic | 60mikron | 60μm | 0.060mm |
Product | Alloy | Material Temper | Dikte | Breedte | Lingte |
Medicinal Aluminum foil | 8006 | O,H14,H18,H19,H22,H24 | 40 mikron (0.04mm) | 80-1800mm | Customized Production |
8011 | |||||
8021 | |||||
8079 | |||||
1235 |
Dikte | Pharma Foil | Skaaimerken | Applikaasjes |
40 mikrons aluminiumfolie | PTP blister folie | High barrier properties, good heat sealability, printable | Pharmaceutical tablets and capsules |
Alu Alu Cold Foil | Good cold formability, high barrier properties, opaque and lightfast | Widely used for packaging sensitive pharmaceutical products such as tablets, capsules and powders | |
Easy Tear Aluminum Foil | Easy to perforate, strong and durable | Children’s medicine packaging | |
Tropical blister foil | High barrier properties, resistant to temperature and humidity | Moisture-sensitive medicines, specially packaged for tablets and capsules in tropical climates |
No.52, Dongming Road, Zhengzhou, Henan, Sina
© Copyright © 2023 Huawei Phrma Foil Packaging
Leave a antwurd