+86-371-66302886 | [email protected]

8021 Medical Aluminum Foil Test Report

Home

8021 Medical Aluminum Foil Test Report

In June 2022, HWPFP will send a batch of 8021 aluminum foil to the UAE for quality inspection report. After the 15 tons of medicinal aluminum foil was tested, the product quality far exceeded the passing line.

TDS For 8021 Alu Alu Foil

Product ALUMINIUN FOIL (NOT BACKED, ROLLED BUT NOT FURTHER WORKED):
CHEMICAL COMPOSITION
Heat No. Alloy Temper Si Fe Cu Mn Mg Gr Zn Ti Others Al
Single Total
HW1901SC80686 8021 O 0.061 1.438 0.004 0.006 0.004 0.003 0.006 0.026 0.05 0.15 REMAIN
HW1901SC80686 8021 O 0.059 1.381 0.003 0.005 0.002 0.002 0.01 0.022 0.05 0.15 REMAIN
HW1901SC80686 8021 O 0.059 1.381 0.003 0.005 0.002 0.002 0.010 0.022 0.05 0.15 REMAIN
HW1901SC80685 8021 O 0.059 1.381 0.003 0.005 0.002 0.002 0.010 0.022 0.05 0.15 REMAIN
HW1901SC80685 8021 O 0.059 1.381 0.003 0.005 0.002 0.002 0.010 0.022 0.05 0.15 REMAIN
PHYSICAL PROPERTY TEST REPORTS
Heat No. Alloy Temper SIZE Tensile strength Elongation
(MM) (MPa) (%)
HW1901SC80686 8021 O 0.046*450.00*2020 106 20
HW1901SC80686 8021 O 0.046*450.00*2020 108 22
HW1901SC80686 8021 O 0.047*780.00*2020 107 22
HW1901SC80685 8021 O 0.050*480.00*2020 106 22
HW1901SC80685 8021 O 0.050*760.00*2020 107 22
ʻAoʻao mua:
ʻAoʻao aʻe:

Hoʻopili

No.52, Alanui Dongming, Zhengzhou, Henan, Kina

+86-371-66302886

[email protected]

Heluhelu hou aku

Waiho i ka pane

ʻAʻole e paʻi ʻia kāu leka uila.

Kuai Wela

Nā Huahana Pili

PVC paakiki no ka laau lapaau
PVC ʻoʻoleʻa no ka Pūʻulu Blister Lapaʻau
Koho
Nā hiʻohiʻona o ka OPA/Alu/PVC Aluminum foil no ka pūʻolo Blister
Koho
alumini no ka laau lapaau
30 mic alumini pepa
Koho
ptp blister foil packaging
PTP Blister Foil No ka Puke Lapaau
Koho

Nupepa

Waiho i ka pane

ʻAʻole e paʻi ʻia kāu leka uila.

© Kuleana kope © 2023 Huawei Phrma Foil Packaging